Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/20.500.12872/288
Título : | Analysis of the emotions' brainwaves |
Autor : | Alvarado-Díaz, Witman Meneses Claudio, Brian Roman Gonzalez, Avid |
Palabras clave : | Electroencephalography Degenerative diseases Human emotion |
Fecha de publicación : | 2019 |
Editorial : | Science and Information Organization |
Citación : | Alvarado Díaz, W., Meneses Claudio, B., & Roman Gonzalez, A.(2019). Analysis of the emotions' brainwaves. International Journal of Advanced Computer Science and Applications, 10(5), 57-60. |
Resumen : | Currently in Peru, patients with degenerative diseases, such as Amyotrophic Lateral Sclerosis (ALS) have lost of communication ability. Many researchers' papers that establish basic communication system for these patients. It is also essential to know their feelings or state of mind through their emotions, in this study, we present an analysis of electroencephalographic signals (EEG) applied to emotions such as fear, tenderness, happiness and surprised; it was used linear discriminant analysis (LDA) to get the identification and classification of the 4 emotions with a success rate of 63.36% on average. |
URI : | http://repositorio.uch.edu.pe/handle/uch/288 http://doi.org/10.14569/IJACSA.2019.0100509 https://thesai.org/Publications/ViewPaper?Volume=10&Issue=5&Code=IJACSA&SerialNo=9 |
ISSN : | 2158-107X 2156-5570 |
Aparece en las colecciones: | Artículos científicos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_Alvarado-Diaz.pdf | 860.95 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.